<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide for Beginning Golfers &#187; Tiger Woods</title>
	<atom:link href="http://guideforbeginninggolfers.com/category/tiger-woods/feed/" rel="self" type="application/rss+xml" />
	<link>http://guideforbeginninggolfers.com</link>
	<description>by Mike Deagle</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The United States Players Throw One Two Punch at the PGA Field, as Keegan Bradley Beats Jason Dufner in a Play Off!</title>
		<link>http://guideforbeginninggolfers.com/2011/08/the-united-states-players-throw-one-two-punch-at-the-pga-as-keegan-bradley-beats-jason-dufner-in-a-play-off/</link>
		<comments>http://guideforbeginninggolfers.com/2011/08/the-united-states-players-throw-one-two-punch-at-the-pga-as-keegan-bradley-beats-jason-dufner-in-a-play-off/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:30:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[Major Golf Tournaments]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Golf Major Tournaments]]></category>
		<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Mickelson]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1319</guid>
		<description><![CDATA[Keegan Bradley, a rookie American golfer wins the 2011, 93rd playing of the PGA Championship at Atlanta Athletic Club in a three hole play off with Jason Dufner after tying for 72 holes. Jason Dufner was five shots up on Bradley after Bradley tripled the 15th hole par 3. He bladed a short chip shot [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-1314439871964973";
/* 728x90, created 12/9/09 */
google_ad_slot = "9578667464";
google_ad_width = 720;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></-> <p><em><a href="http://guideforbeginninggolfers.com/wp-content/uploads/Keegan-Bradley-Wins-2011-PGA8.jpg"><img class="alignleft size-full wp-image-1344" title="PGA Championship Golf" src="http://guideforbeginninggolfers.com/wp-content/uploads/Keegan-Bradley-Wins-2011-PGA8.jpg" alt="" width="255" height="225" /></a>Keegan Bradley</em>, a rookie American golfer wins  the 2011, 93rd playing of the<em> PGA Championship</em> at <em>Atlanta Athletic Club</em> in a three hole play off with<em> Jason Dufner</em> after tying for 72 holes. <em>Jason Dufner</em> was five shots up on Bradley after Bradley tripled the 15th hole par 3. He bladed a short chip shot through the green and into the water and carded a six, but amazingly he regained his composure as Dufner, whose play was consistent through all four rounds, bogied three of the last four holes. While Dufner&#8217;s <em>golf</em> game was deteriorating, Bradley made back to back birdies, one an incredible 35 foot putt on the 207 yard par 3 17th to reach -8, which was enough to tie<em> Dufner</em> and the play off ensued. They were escorted by golf cart back to the 16th tee and <em>Keegan</em> used the momentum from his stellar finish in regulation to play the three holes in one under and beat <em>Jason Dufner</em> to take home the <em>Wanamaker Trophy</em>.</p>
<p>It was good to see the Americans finally halt the slide in the majors, having come up short in their last six attempts. There was a lot of red, white and blue on the leader board as the U.S. placed in 11 out of the top 20 spots, with <em>Phil Mickelson</em> rounding out the top 20. Two other U.S. Players, <em>David Toms</em> and <em>Scott Verplank</em> finished tied for 4th with Verplank having a credible shot at the trophy until his ball found water on one of the closing par three holes. The last American victor in a major was <em>Phil Mickelson</em>, who won the 2010 <em>Masters</em> and who finished even, T19 in this years PGA at <em>Atlanta Athletic Club</em> in Johns Creek, GA. <em>Tiger Woods</em> was also conspicuously absent on Sunday after missing the cut as he ended at +1o, and out of the top 100 for the first time in a major. The upheaval in his personal life is taking more of a toll on his game than I think even<em> Tiger</em> may have imagined. Playing with what appeared to be a wrist injury, <em>Rory McIlroy</em> also finished well back in the pack at a tie for 64th place, not where one would expect this years <em>U.S. Open</em> Champion.</p>
<p>It is good to see new names in the hunt each week, but at the same time a bit disappointing to not see the former two top golfers in the world, <em>Phil Mickelson</em> and <em>Tiger Woods</em> out of contention week after week, when they were the best of the best just a very short time ago. Tiger has to clear his head and rid himself of his demons before he can hope to regain his form and return as the top golfer once again. Phil is now in his forties but plenty of time left to be competitive if<em> Tom Watson</em> is any indication, after his near miss at the <em>British Open</em> at 59 just a couple of years ago. Hang in there Phil and Tiger, you will both be back if you want it bad enough.</p>
<p><span id="more-1319"></span></p>
<p>Congratulations to<em> Keegan Bradley</em> who let his<a href="http://guideforbeginninggolfers.com/golf-clubs-hybrids-irons/" target="_blank"> golf clubs</a> do the talking as he takes home his first major trophy, The <em>Wanamaker</em>, in his second win of the year as a rookie on tour &#8211; Great Job! Happy <em>Golfing</em> to All!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/08/the-united-states-players-throw-one-two-punch-at-the-pga-as-keegan-bradley-beats-jason-dufner-in-a-play-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Golf at Grand Cypress Resort &#8211; May 2011</title>
		<link>http://guideforbeginninggolfers.com/2011/05/grand-golf-at-grand-cypress-resort-may-2011/</link>
		<comments>http://guideforbeginninggolfers.com/2011/05/grand-golf-at-grand-cypress-resort-may-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:43:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Golf - Disney World]]></category>
		<category><![CDATA[Golf Travel]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Golf Vacations]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1230</guid>
		<description><![CDATA[It&#8217;s been about four years since we visited Grand Cypress Resort in Orlando, Florida. It is a 45 hole golf complex designed by none other than the golden bear himself, Jack Nicklaus. Three of the nine hole layouts are the North, South and East, the latter being the location that Tiger Woods was filming  a commercial for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://guideforbeginninggolfers.com/wp-content/uploads/1-Grand-Cypress-Resort1.jpg"><img class="alignleft size-medium wp-image-1233" title="# 1 Grand Cypress Resort" src="http://guideforbeginninggolfers.com/wp-content/uploads/1-Grand-Cypress-Resort1-300x270.jpg" alt="" width="300" height="270" /></a>It&#8217;s been about four years since we visited <em>Grand Cypress Resort </em>in Orlando, Florida. It is a 45 hole <em>golf</em> complex designed by none other than the golden bear himself, <em>Jack Nicklaus</em>. Three of the nine hole layouts are the North, South and East, the latter being the location that <em>Tiger Woods</em> was filming  a commercial for <em>Nike</em>, the last time we were at the resort. There is also an 18 hole layout appropriately titled <em>The New Course</em>, as it incorporates some of the same design characteristics as<em> The Old Course</em> at<em> St. Andrews</em>, so I guess you could say it is The New Old Course!. We are looking forward for a quick golf getaway weekend and this is a top notch to play, as it is listed in the top 500 resorts in the world. The <em>Disney World</em> resort is only a few short miles away and we fully intend to check it out and make the most of our time while in sunny Florida.</p>
<p>The photo provides an aerial view of the club house and the adjacent<em> golf</em> holes complementing the view. In a few short days we will be teeing off and enjoying 18, 27 or even 36 holes a day depending on weather and how well we are playing. We haven&#8217;t been to <em>Disney World</em> since October of 2008 and as noted previously we will visit at least one or two of the magical parks where <em>Mickey and Minnie</em> reside. I am presently stowing the <a href="http://guideforbeginninggolfers.com/golf-clubs-hybrids-irons/" target="_self">golf clubs</a> for the trip and I&#8217;ll be reporting all about all the good times and great <em>golf</em> experiences upon our return. Happy <em>Golfing</em> to All!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/05/grand-golf-at-grand-cypress-resort-may-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Masterful Masters of Charl Schwartzel &#8211; April 2011</title>
		<link>http://guideforbeginninggolfers.com/2011/04/the-masterful-masters-of-charl-schwartzel-april-2011/</link>
		<comments>http://guideforbeginninggolfers.com/2011/04/the-masterful-masters-of-charl-schwartzel-april-2011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:48:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Charl Schwartzel]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Major Golf Tournaments]]></category>
		<category><![CDATA[The Masters]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Mickelson]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1213</guid>
		<description><![CDATA[The 86&#8242; Masters will always be remembered for the iconic performance of golf&#8217;s greatest champion, Jack Nicklaus. Though this years Masters leader board had none of the glitz and glamor and big name players of Masters past, barring Tiger Woods, it held its own for capturing the golf audience none the less. With all the young [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>86&#8242; Masters</em> will always be remembered for the iconic performance of golf&#8217;s greatest champion, <em>Jack Nicklaus</em>. Though this years <em>Masters</em> leader board had none of the glitz and glamor and big name players of <em>Masters</em> past, barring <em>Tiger Woods</em>, it held its own for capturing the<em> golf</em> audience none the less. With all the young guns stacked at the top of the leader board, it made for some engaging <em>golf</em> on the back nine on Sunday. <em>Woods</em> and <em>Angel Cabrera</em> were the only players over 30 in the hunt, and it was atypical for so many inexperienced young players to be so fearless and in contention on <em>Masters</em> Sunday. The only exception was <em>Rory McIlroy</em>, who was perhaps the most talented young player in the mix, but the pressure took its toll as he surrendered shot after shot back to Augusta on the final holes, reminiscent of his collapse at the <em>British Open</em> in 2010.  <em>Jason Day</em>, a good friend of <em>McIlroy</em> tenured some grit at the stretch as he hung in there and kept himself in contention by birdieing some critical holes on the back nine when he needed to. <em>Adam Scott</em>, <em>Woods</em>, <em>Oglivy, Cabrera</em>, <em>Luke Donald</em> and even <em>K.J.Choi</em> were grouped around &#8211; 10 for a good portion of the back nine until <em>Charl, Day</em> and<em> Scott</em> made their moves, as Rory was faltering to let yet another major slip away.</p>
<p><a href="http://guideforbeginninggolfers.com/wp-content/uploads/Charl-Schwartzel-Masters-20111.jpg"><img class="alignleft size-full wp-image-1225" title="Charl Schwartzel - Masters 2011" src="http://guideforbeginninggolfers.com/wp-content/uploads/Charl-Schwartzel-Masters-20111.jpg" alt="" width="110" height="110" /></a>The day belonged to <em>Charl Schwartzel</em>, who was a virtual unknown before this years <em>Masters</em>. If his four birdie finish is any indication of his ability and endurance under the extreme pressure conditions in <em>golf</em>, then we have not heard the last of this young golfer, who is sure to have a promising career in the future. His intimidating play on the final four holes would have made any past champion marvel at his performance, even <em>Jack Nicklaus</em> and <em>Arnold Palmer</em>, two of the best under the toughest of tournament conditions and most especially the <em>Masters</em>. Most players vying for the green jacket on Sunday would be ecstatic to par out on the final four holes, but not Charl, who with nerves of steel, birdied hole after hole for a two stroke victory and his first major victory, <em>The Masters</em>. His ability to wield his <a href="http://guideforbeginninggolfers.com/golf-clubs-hybrids-irons/" target="_self">golf clubs</a> on Masters Sunday was second to none and <em>Charl Schwartzel</em> is to be congratulated for his tenacity at <em>Augusta National</em>, the pinnacle of the worlds&#8217; most magnificent golf venues. Happy <em>Golfing</em> to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/04/the-masterful-masters-of-charl-schwartzel-april-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Greatest Master&#8217;s of Them All &#8211; Augusta National GC &#8211; April 1986</title>
		<link>http://guideforbeginninggolfers.com/2011/03/the-greatest-masters-of-them-all-augusta-national-gc-april-1986/</link>
		<comments>http://guideforbeginninggolfers.com/2011/03/the-greatest-masters-of-them-all-augusta-national-gc-april-1986/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:16:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[The Masters]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Major Golf Championships]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1188</guid>
		<description><![CDATA[On a picture perfect Sunday in April of 1986, the golf world would witness an awe inspiring chapter in Master&#8217;s history on golf&#8217;s most revered stage, Augusta National Golf Club in Augusta, Georgia. The star of that show was none other than Jack Nicklaus, who had been playing mediocre golf up until the Master&#8217;s, if measured by his normal standards. But mediocre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://guideforbeginninggolfers.com/wp-content/uploads/Nicklaus-86Masters_299x452.jpg"><img class="alignleft size-medium wp-image-1192" title="Nicklaus-86Masters_299x452" src="http://guideforbeginninggolfers.com/wp-content/uploads/Nicklaus-86Masters_299x452-198x300.jpg" alt="" width="198" height="300" /></a>On a picture perfect Sunday in April of 1986, the <em>golf </em>world would witness an awe inspiring chapter in Master&#8217;s history on <em>golf&#8217;s</em> most revered stage, <em>Augusta National Golf Club</em> in Augusta, Georgia. The star of that show was none other than <em>Jack Nicklaus</em>, who had been playing mediocre golf up until the Master&#8217;s, if measured by his normal standards. But mediocre as it was, he remained on the leader board for the first three rounds despite what his critics may have thought as they virtually wrote him off for any chance at a win in Augusta. There were mutterings that Jack should think about retiring, he is too old to win, he&#8217;s washed up, but that is exactly what sparked a fire and fueled his game enough for him to draw on his uncanny ability to play his best under pressure. </p>
<p>Having been and remaining a huge <em>Jack Nicklaus</em> fan, I had been watching the hi-lights for the first three days to see how he was fairing against an iconic field of players. The leader board was a virtual who&#8217;s who of golf&#8217;s greatest players of that time or any era for that matter. The field included <em>Greg Norman</em> , who was leading Jack by four strokes on Sunday, <em>Nick Price, Bernard Langer, Seve Ballesteros, Tom Kite</em> and none other than <em>Tom Watson</em>, Jack&#8217;s fiercest rival in the majors.<em> Jack Nicklaus</em> was 46 years of age and many had written him off but I had  a gut feeling that he was not yet finished. From the Carolina Cherry or the ninth hole on, my eyes were fixated to the television screen and I was glued to my seat as I was privileged to see the <em>Golden Bear</em> wield his magic wand and view golf history in the making. The Bear played well enough on the first eight holes to remain close to the lead but he would have to make something happen soon if he were to have any chance for a win. When he birdied nine, ten and eleven, he made enough noise to send shivers up the spine of his competitors who proceeded to falter under Jack&#8217;s heroics hole after hole down the stretch. The <em>Golden Bear</em>, and he was affectionately and aptly named, stumbled at the <em>Golden Bell</em>12th with a bogie, only to par <em>Azalea and Chinese Fir</em>, 13 and 14, to set up his historic run on the last four holes. Having bombed his drive off the tee at the par five 15th or Firethorn, he left himself about 200 yards to the pin. He consulted with son Jackie 11, who was on his bag and asked what he thought about an eagle here? I&#8217;m sure Jackie concurred that would further ensure his dad&#8217;s possibility for a 6th g<em>reen jacket</em> and 18th major. He skillfully laced a four iron to 12 feet and converted the putt for <em>EAGLE</em>!, two out of the lead. The next hole, <em>Rosebud</em> or par three 16th put the icing on the proverbial cake as he hit his shot, the ball tracked off the slope toward the pin and he almost holed out as the ball nudged the hole as it rolled past by about three feet. He easily made the putt, putting him eight under and ONE back - Jack was on the move! He reached the 17th hole, which was to be the defining hole of the tournament. Jack hit driver and a wedge to set himself up for a birdie opportunity. When he drained an incredibly difficult putt from about 12 feet and raised his putter toward the sky in an iconic pose, I knew my idol had secured his 6th Green jacket. Jack made a difficult two putt for par on 18 look easy while <em>Greg Norman </em>and the rest of the field faltered including <em>Seve Ballesteros,</em> whose ball found water on 15 and Tom Kite who narrowly missed a birdie chance on 18 which left him one shot short of a playoff. <em>Jack Nicklaus&#8217;s</em> win at the <em>1986 Master&#8217;s Championship</em>, was his 18th major victory, a feat no one has come close to except <em>Tiger Woods</em>. Tiger&#8217;s attempt to match Jack&#8217;s record was derailed in November of 2009 when his personal life became fodder for the news and TV media. He is not yet done but no matter what the record books show, <em>Jack Nicklaus</em> is the number one golfer of all time, at least in my book!</p>
<p>It is approaching the 25th anniversary of the Golden Bear&#8217;s awe inspiring Master&#8217;s Victory and I offer my hand in applause to the greatest golfer who ever played the game! Congratulations to <em>Jack Nicklaus.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/03/the-greatest-masters-of-them-all-augusta-national-gc-april-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfer Scores Eagle with New Book &#8211; &#8220;Golf Fore Ever&#8221; Is Available for Purchase</title>
		<link>http://guideforbeginninggolfers.com/2010/11/golfer-scores-eagle-with-new-book-golf-fore-ever-is-available-for-purchase/</link>
		<comments>http://guideforbeginninggolfers.com/2010/11/golfer-scores-eagle-with-new-book-golf-fore-ever-is-available-for-purchase/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:36:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[From Tee To Green]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf "Etiquette"]]></category>
		<category><![CDATA[Golf "Fore Ever" - A Guide for Golfers]]></category>
		<category><![CDATA[Golf - "Myrtle Beach"]]></category>
		<category><![CDATA[Golf - Collateral Benefits]]></category>
		<category><![CDATA[Golf - Disney World]]></category>
		<category><![CDATA[Golf - Las Vegas]]></category>
		<category><![CDATA[Golf - Start Right -]]></category>
		<category><![CDATA[Golf - Start Right cont'd.]]></category>
		<category><![CDATA[Golf Equipment Tips]]></category>
		<category><![CDATA[Golf Instruction vs. Teaching]]></category>
		<category><![CDATA[Golf Tips - Start Right]]></category>
		<category><![CDATA[Golf Tips for Beginners]]></category>
		<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Golf Travel]]></category>
		<category><![CDATA[Golf's Champions]]></category>
		<category><![CDATA[Jack and Tiger - The Best]]></category>
		<category><![CDATA[Learn To Play]]></category>
		<category><![CDATA[Learning To Play Options]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Playing Your First Golf Round]]></category>
		<category><![CDATA[The Golf Swing -]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Golf Fore Ever]]></category>
		<category><![CDATA[Golf Legends]]></category>
		<category><![CDATA[Golf Lessons]]></category>
		<category><![CDATA[Golf Resorts]]></category>
		<category><![CDATA[Guide for the Beginning Golfer]]></category>
		<category><![CDATA[Learning to Play Golf]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1144</guid>
		<description><![CDATA[I am happy and proud to announce to all new or beginning golfers and all my golf and blog fans that I have  recently completed  my book, titled &#8220;Golf Fore Ever&#8221; and it is now ready for purchase. There is an introductory video for view at the following sites: You tube: http://youtube.com/watch?v=DjYA6k0Gyy4 * Dailymotion: http://www.dailymotion.com/video/26201040 * Blip: http://blip.tv/file/4368830 [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-1314439871964973";
/* 728x90, created 12/9/09 */
google_ad_slot = "9578667464";
google_ad_width = 720;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></-> <p>I am happy and proud to announce to all new or beginning<em> golfers</em> and all my <em>golf</em> and blog fans that I have  recently completed  my book, titled <em>&#8220;<span style="color: #ffff00;">Golf Fore Ever&#8221;</span></em> and it is now ready for purchase. There is an introductory video for view at the following sites:</p>
<p>You tube: <a href="http://youtube.com/watch?v=DjYA6k0Gyy4" target="_blank">http://youtube.com/watch?v=DjYA6k0Gyy4</a></p>
<p>* Dailymotion: <a href="http://www.dailymotion.com/video/26201040" target="_blank">http://www.dailymotion.com/video/26201040</a></p>
<p><span id="more-1144"></span></p>
<p>* Blip: <a href="http://blip.tv/file/4368830" target="_blank">http://blip.tv/file/4368830</a></p>
<p>* Metacafe: <a href="http://www.metacafe.com/w/5480962" target="_blank">http://www.metacafe.com/w/5480962</a></p>
<p>This book provides invaluable information and guides the new <em>golfer</em> through every step of getting started and learning to play <em>golf</em> ,&#8221;The Right Way&#8221;. What I mean by the right way is, so many <em>golfers</em> venture onto the<em> golf</em> course without a clue as to the <em>rules of golf</em> or <em>golf etiquette</em>, an important and integral part of this incredible sport! Pick up a copy of <em>&#8220;Golf Fore Ever&#8221;</em> and all your questions will be answered. I have included step by step instruction for the new or beginning <em>golfer</em> and the book will provide all you need to know about how to start playing <em>Golf</em>;</p>
<p>-  From purchasing your <em>golf clubs</em> and necessaryancillary equipment, to options for learning  how to play,</p>
<p>- To how to hold the<em> golf club</em> and address the ball,</p>
<p>- To scheduling your first ever tee time,</p>
<p>- To playing your first<em> golf</em> round ever and what to expect,</p>
<p>- To Learning Proper <em>Golf Etiquette</em>, an inportant and integral part of <em>golf</em>,</p>
<p>and so much more like excellent travel and <em>golf resort</em> destinations and informing the new golfer about the collateral benefits of<em> golf.</em> It also includes a Glossary of <em>Golf </em>Terms and Definitions, a must for the new <em>golfer.</em> This book has it all! Get your copy of <em><span style="color: #ffff00;">Golf Fore Ever</span></em> today and start to play &#8220;The Right Way&#8221;  <em>Happy Golfing To All</em>!</p>
<p><strong>Note: In order to purchase &#8220;<span style="color: #ffff00;">Golf Fore Ever&#8221;</span> click on one of the attached video locations and at the end of the video there will be a list of five sites where purchase is available.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2010/11/golfer-scores-eagle-with-new-book-golf-fore-ever-is-available-for-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Team Wails in Wales as Europe is Victorious in Ryder Cup-October 1-4, 2010</title>
		<link>http://guideforbeginninggolfers.com/2010/10/united-states-team-wails-in-wales-as-europe-is-victorious-in-ryder-cup-october-1-4-2010/</link>
		<comments>http://guideforbeginninggolfers.com/2010/10/united-states-team-wails-in-wales-as-europe-is-victorious-in-ryder-cup-october-1-4-2010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:29:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Golf's Champions]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Ryder Cup]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1119</guid>
		<description><![CDATA[The United States Team may have come up short by a half point in this years Ryder Cup but in my opinion they were the better team and easily could have and should have won. Considering our players were on foreign soil and Celtic manor was under the weather and water most of the weekend, the US [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1121" href="http://guideforbeginninggolfers.com/2010/10/united-states-team-wails-in-wales-as-europe-is-victorious-in-ryder-cup-october-1-4-2010/mahan-mcdowell-100410-640x360_1/"><img class="alignleft size-medium wp-image-1121" title="mahan-mcdowell-100410-640x360_1" src="http://guideforbeginninggolfers.com/wp-content/uploads/mahan-mcdowell-100410-640x360_1-300x168.jpg" alt="mahan-mcdowell-100410-640x360_1" width="300" height="168" /></a>The United States Team may have come up short by a half point in this years <em>Ryder Cup</em> but in my opinion they were the better team and easily could have and should have won. Considering our players were on foreign soil and Celtic manor was under the weather and water most of the weekend, the US team played admirably under the circumstances. Anyone who followed the <em>Ryder Cup</em>, felt and heard the cheers of the crowd as the European team played tough in each of the matches against the American golfers. The inclement weather, familiarity with the golf course with the  hometown crowd cheering them on was just enough of an advantage to tilt the tide in Europes favor.</p>
<p>The USA Team fell behind early and left themselves with a 9 1/2 to 6 1/2 point disadvantage going into the singles matches on Monday due to the rain and weather delay. The Americans were counted out after they lost 5 1/2 out of 6 points on Sunday but the embattled Americans refused to give in and almost could taste victory as it came down to the final pairing in the singles of Hunter Mahan and Graeme McDowell, this years U.S. Open Champion and Monty&#8217;s (Colin Montgomerie) anchorman, for the European team. Rickie Fowlers four consecutive closing birdies to win his match by a half point over Edoardo Molinari and Zach Johnson&#8217;s win to tie the matches at 13 1/2 points each fueled the fire of a possible US win at Celtic Manor. <em>Corey Pavin</em>, the US Captain, was crossing his fingers, legs and any other body part that would bend to aid the US win in that match, but Hunter fell short and the Cup went to Europe. This was the first time the American team made the last match count since the 1991 <em>Ryder Cup</em> at Kiawah Island.  </p>
<p>A fan favorite, <em>Phil Mickelson</em>, continued to struggle in this years matches and he has now surpassed Raymond Floyd for the most setbacks, seventeen, in the history of the US team in <em>Ryder Cup</em> competition. He is one player who epitomizes the American spirit of competitive play but he has not had much success in his eight <em>Ryder Cup</em> appearances. The victory in his singles match over Peter Hanson 4 &amp; 2 did, however, allow the American team a glimmer of hope for victory. Alas, it was not meant to be, so we will have to wait for another two years to bring the Cup back to where it really belongs &#8211; the Good old US of A. Congratulations to the US team and <em>Corey Pavin</em> who made their country proud by by never waivering in their quest for victory. No one hits <a href="http://http://guideforbeginninggolfers.com/golf-balls/" target="_blank">golf balls</a> like our players &#8211; I feel a win at the <em>Presidents Cup</em> brewing! Happy <em>Golfing</em> to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2010/10/united-states-team-wails-in-wales-as-europe-is-victorious-in-ryder-cup-october-1-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Oosthu &#8211; Who? &#8211; izen Wins British Open at St. Andrews, Scotland</title>
		<link>http://guideforbeginninggolfers.com/2010/07/louis-oosthu-who-izen-wins-british-open-at-st-andrews-scotland/</link>
		<comments>http://guideforbeginninggolfers.com/2010/07/louis-oosthu-who-izen-wins-british-open-at-st-andrews-scotland/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:00:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[British Open - St. Andrews]]></category>
		<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Golf Travel]]></category>
		<category><![CDATA[Golf's Champions]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[British Open]]></category>
		<category><![CDATA[Golf Major Tournaments]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1069</guid>
		<description><![CDATA[I can&#8217;t even say his name let alone acknowledge his victory at the British Open but Oostuizen&#8217;s  performance and final total score of -16 speaks for itself. The next player, Lee Westwood, finished seven shots back  at -9 which is an indication of how well  Oosthuizen really played for this prestigious tournament at the world&#8217;s oldest and [...]]]></description>
