<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide for Beginning Golfers</title>
	<atom:link href="http://guideforbeginninggolfers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://guideforbeginninggolfers.com</link>
	<description>by Mike Deagle</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The United States Players Throw One Two Punch at the PGA Field, as Keegan Bradley Beats Jason Dufner in a Play Off!</title>
		<link>http://guideforbeginninggolfers.com/2011/08/the-united-states-players-throw-one-two-punch-at-the-pga-as-keegan-bradley-beats-jason-dufner-in-a-play-off/</link>
		<comments>http://guideforbeginninggolfers.com/2011/08/the-united-states-players-throw-one-two-punch-at-the-pga-as-keegan-bradley-beats-jason-dufner-in-a-play-off/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:30:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[Major Golf Tournaments]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Golf Major Tournaments]]></category>
		<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Mickelson]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1319</guid>
		<description><![CDATA[Keegan Bradley, a rookie American golfer wins the 2011, 93rd playing of the PGA Championship at Atlanta Athletic Club in a three hole play off with Jason Dufner after tying for 72 holes. Jason Dufner was five shots up on Bradley after Bradley tripled the 15th hole par 3. He bladed a short chip shot [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-1314439871964973";
/* 728x90, created 12/9/09 */
google_ad_slot = "9578667464";
google_ad_width = 720;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></-> <p><em><a href="http://guideforbeginninggolfers.com/wp-content/uploads/Keegan-Bradley-Wins-2011-PGA8.jpg"><img class="alignleft size-full wp-image-1344" title="PGA Championship Golf" src="http://guideforbeginninggolfers.com/wp-content/uploads/Keegan-Bradley-Wins-2011-PGA8.jpg" alt="" width="255" height="225" /></a>Keegan Bradley</em>, a rookie American golfer wins  the 2011, 93rd playing of the<em> PGA Championship</em> at <em>Atlanta Athletic Club</em> in a three hole play off with<em> Jason Dufner</em> after tying for 72 holes. <em>Jason Dufner</em> was five shots up on Bradley after Bradley tripled the 15th hole par 3. He bladed a short chip shot through the green and into the water and carded a six, but amazingly he regained his composure as Dufner, whose play was consistent through all four rounds, bogied three of the last four holes. While Dufner&#8217;s <em>golf</em> game was deteriorating, Bradley made back to back birdies, one an incredible 35 foot putt on the 207 yard par 3 17th to reach -8, which was enough to tie<em> Dufner</em> and the play off ensued. They were escorted by golf cart back to the 16th tee and <em>Keegan</em> used the momentum from his stellar finish in regulation to play the three holes in one under and beat <em>Jason Dufner</em> to take home the <em>Wanamaker Trophy</em>.</p>
<p>It was good to see the Americans finally halt the slide in the majors, having come up short in their last six attempts. There was a lot of red, white and blue on the leader board as the U.S. placed in 11 out of the top 20 spots, with <em>Phil Mickelson</em> rounding out the top 20. Two other U.S. Players, <em>David Toms</em> and <em>Scott Verplank</em> finished tied for 4th with Verplank having a credible shot at the trophy until his ball found water on one of the closing par three holes. The last American victor in a major was <em>Phil Mickelson</em>, who won the 2010 <em>Masters</em> and who finished even, T19 in this years PGA at <em>Atlanta Athletic Club</em> in Johns Creek, GA. <em>Tiger Woods</em> was also conspicuously absent on Sunday after missing the cut as he ended at +1o, and out of the top 100 for the first time in a major. The upheaval in his personal life is taking more of a toll on his game than I think even<em> Tiger</em> may have imagined. Playing with what appeared to be a wrist injury, <em>Rory McIlroy</em> also finished well back in the pack at a tie for 64th place, not where one would expect this years <em>U.S. Open</em> Champion.</p>
<p>It is good to see new names in the hunt each week, but at the same time a bit disappointing to not see the former two top golfers in the world, <em>Phil Mickelson</em> and <em>Tiger Woods</em> out of contention week after week, when they were the best of the best just a very short time ago. Tiger has to clear his head and rid himself of his demons before he can hope to regain his form and return as the top golfer once again. Phil is now in his forties but plenty of time left to be competitive if<em> Tom Watson</em> is any indication, after his near miss at the <em>British Open</em> at 59 just a couple of years ago. Hang in there Phil and Tiger, you will both be back if you want it bad enough.</p>
<p><span id="more-1319"></span></p>
<p>Congratulations to<em> Keegan Bradley</em> who let his<a href="http://guideforbeginninggolfers.com/golf-clubs-hybrids-irons/" target="_blank"> golf clubs</a> do the talking as he takes home his first major trophy, The <em>Wanamaker</em>, in his second win of the year as a rookie on tour &#8211; Great Job! Happy <em>Golfing</em> to All!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/08/the-united-states-players-throw-one-two-punch-at-the-pga-as-keegan-bradley-beats-jason-dufner-in-a-play-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redemption! Rory McIlroy Wins U.S. Open at Congressional &#8211; June 19, 2011</title>
		<link>http://guideforbeginninggolfers.com/2011/06/redemption-rory-mcilroy-wins-u-s-open-at-congressional-june-19-2011/</link>
		<comments>http://guideforbeginninggolfers.com/2011/06/redemption-rory-mcilroy-wins-u-s-open-at-congressional-june-19-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:42:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Golf's Champions]]></category>
		<category><![CDATA[Major Golf Tournaments]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[U. S. Open]]></category>
		<category><![CDATA[Golf Major Tournaments]]></category>
		<category><![CDATA[Major Golf Championships]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1295</guid>
		<description><![CDATA[Rory McIlroy has finally vindicated himself of being branded a choker in golf&#8217;s major tournaments. Having folded at last years British Open and again at this years Masters, after leading bothTournaments after 54 holes. He cruised to victory with only one hiccup on the 17thhole of the final round, where he three putted for bogey. An extremely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://guideforbeginninggolfers.com/wp-content/uploads/Rory-McIlroys-US-OPen-Winner-20111.jpg"><img class="alignleft size-medium wp-image-1297" title="Rory McIlroy's - US OPen Winner 2011" src="http://guideforbeginninggolfers.com/wp-content/uploads/Rory-McIlroys-US-OPen-Winner-20111-300x219.jpg" alt="" width="300" height="219" /></a><em>Rory McIlroy</em> has finally vindicated himself of being branded a choker in <em>golf&#8217;s major tournaments</em>. Having folded at last years<em> British</em> <em>Open</em> and again at this years <em>Masters</em>, after leading bothTournaments after 54 holes. He cruised to victory with only one hiccup on the 17thhole of the final round, where he three putted for bogey. An extremely talented young man with a <em>golf club</em> in his hands, he is a force to be reckoned with as he has now gotten the proverbial &#8220;Monkey off his Back&#8221;. He made Congressional look easy from the first round on as he shot a 65, which commenced his &#8220;Wire to Wire&#8221; victory at 22 years and one month, three months younger than golf legend <em>Jack Nicklaus</em> was when he won his first major. This bodes well for Rory and he is predictably drawing comparisons to <em>Tiger Woods</em>, who is conspicuously sidelined for the time being. As Tiger drew a bulls eye on Jack&#8217;s record at an early age, Tiger now has one on his and if Rory&#8217;s play in the last few majors is any indictation of his golf skill and ability he could very well meet or exceed his goal . Tiger will hopefully heal his mind and body and return to take him on, as he is now the only obvious Amercan player who may be able to provide Rory with a challenge.</p>
<p><em>Tiger Woods</em> goal of beating <em>Jack Nicklaus&#8217;s</em> 18 win major record is further away than ever and <em>McIlroy</em> may have as good a chance, if not better of catching Tiger. Some golfers have flash in the pan success, but I think Rory&#8217;s performance in the last four majors have shown that he has great potential staying power. He could have easily won three of the four, if not for final round meltdowns, where he shot 80 and 81 respectively and still placed in the top three. Another factor in <em>Rory McIlroy&#8217;s</em> favor is that the American public has adopted him as a fan favorite, especially since Tiger is presently out of contention and may be out of competition indefinitely. During the course of the first three rounds I was awaiting the emergence of a contender, hopefully American, who would make it interesting down the stretch. But no one rose to the task, and <em>Phil Mickelson</em>, another fan favorite, miscued on shot after shot, experimenting with a driving iron, which did not serve him well. I am elated for Rory as he was robbed in the last few majors, especially this years <em>Masters</em> but he is over the hump and now has his first major under his belt, an incredible feat in itself at his young age. His victory at the <em>U.S. Open</em> drew comparison to Tiger&#8217;s 15 stroke -12 victory at <em>Pebble Beach</em> in 1997. Although not quite as amazing a performance as Woods win in 1997, it is surely a close second as Rory set so many records. They include the lowest finishing total of 16 under in a major, beating the previous total by Woods by 4 shots, and Rory was the first golfer in Major history to break 200 for the first three rounds. Absolutely Incredible!</p>
<p><em>Jason Day</em> also showed excellent form as he ineffectively chased Rory in the final round, but his 65 on Saturday and 68 on Sunday showed the field he is not to be taken lightly. The only American presence in the top ten was <em>Kevin Chappell</em>, who shot a brilliant closing round 66 and <em>Robert Garrigus </em>who closed strong with a one under 70, both tying for third place at six under par. Lee Westwood, one of the top<em> golfers</em> in the world, also closed with 70 and tied for third with Y.E. Yang at -6. Y.E. Yang, the player who will be remembered for staving off Tiger at The <em>PGA </em>in 2009.  Yang was at -8 and had the best opportunity to reach double digits, until his collapse on the closing holes, bogieing two of the last three holes with uncharacteristic blunders. <em>Peter Hanson</em> and another familiar name, <em>Sergio Garcia</em>, who was once lauded as the next Seve Ballesteros, finished at a respectable tie for 7th at -5. Recent Masters champion, <em>Charl Schwartzel </em>and major champion victor Louis Oosthuizen finished tied for 9th place at 4 under, edging <em>Davis Love lll</em> and <em>Graeme McDowell</em>, the previous <em>U.S. Open </em>Champion, who finished in 11th and 14th place respectively. With <em>Rory McIlroy&#8217;s</em> victory, Ireland retains the Open title for the second year in a row, which is unprecedented and shows what direction the <em>golf</em> trend is disappointingly heading for in the future. I am an avid golf fan and I am happy for Rory but my heart is with the U.S. Team. The foreign born and European <em>golfers</em> have dominated the majors in the past few years and if this is any indication of what is to come, the <em>Ryder Cup</em> may stay in Europe&#8217;s hands a while longer unless a number if talented American <em>golfers</em> emerge in the near future.  </p>
<p><span id="more-1295"></span></p>
<p>Congratulations to <em>Rory McIlroy</em> , whose skill with his <a href="http://guideforbeginninggolfers.com/golf-clubs-hybrids-irons/" target="_blank">golf clubs</a> this week , was unmatched by his peers. A well deserved victory for a talented golfer. Happy <em>Golfing</em> to All!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/06/redemption-rory-mcilroy-wins-u-s-open-at-congressional-june-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.J. Choi Wins Players Championship &#8211; May 16, 2011</title>
		<link>http://guideforbeginninggolfers.com/2011/05/k-j-choi-wins-players-championship-may-16-2011/</link>
		<comments>http://guideforbeginninggolfers.com/2011/05/k-j-choi-wins-players-championship-may-16-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:19:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Major Golf Tournaments]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[TPC Sawgrass]]></category>
		<category><![CDATA[Golf Major Tournaments]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1282</guid>
		<description><![CDATA[K.J. Choi finally got it done, beating David Toms in a sudden death playoff , at the Players Championship, this past Sunday on the first hole, number 17. David Toms and KJ had been passing the victory cup back and forth over the last few holes of regulation and Toms water ball on 16 helped [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://guideforbeginninggolfers.com/wp-content/uploads/untitled2.bmp"><img class="alignleft size-full wp-image-1284" title="untitled" src="http://guideforbeginninggolfers.com/wp-content/uploads/untitled2.bmp" alt="" width="108" height="96" /></a><em>K.J. Choi</em> finally got it done, beating <em>David Toms</em> in a sudden death playoff , at the <em>Players Championship</em>, this past Sunday on the first hole, number 17. David Toms and KJ had been passing the victory cup back and forth over the last few holes of regulation and Toms water ball on 16 helped seal his fate. Had he laid up and made <em>par</em> the outcome may have been different. This is the first time KJ hung in there and did not let the victory slip away. He had been in contention in a number of majors but could never close the deal when it counted. Due to a weather delay, the final round was played in near marathon like conditions. Having  played over 30 holes on Sunday, the two leaders have to be commended for their stamina on the closing holes. They wielded their <a href="http://guideforbeginninggolfers.com/golf-clubs-hybrids-irons/" target="_self">golf clubs</a> like true champions but there could only be one victor.</p>
<p>Congratulations to <em>K.J. Choi</em> for his valiant effort down the stretch at the <em>TPC</em> <em>Sawgrass</em> in Ponte Verde Beach. He holed his par putt on 17, the 130 yard par 3 as Toms let a short par putt slip away to bogey the hole and hand the victory to Choi. Happy <em>Golfing</em> to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/05/k-j-choi-wins-players-championship-may-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grand Golf Getaway at Grand Cypress Resort &#8211; May 2011</title>
		<link>http://guideforbeginninggolfers.com/2011/05/a-grand-golf-getaway-at-grand-cypress-resort-may-2011/</link>
		<comments>http://guideforbeginninggolfers.com/2011/05/a-grand-golf-getaway-at-grand-cypress-resort-may-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:28:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Golf Travel]]></category>
		<category><![CDATA[Golf Vacations]]></category>
		<category><![CDATA[Grand Cypress Resort]]></category>
		<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1247</guid>
		<description><![CDATA[As promised our return golf trip to Grand Cypress Resort this past Mother&#8217;s Day weekend did not disappoint. When we arrived on Friday at about 11:00am the sky was overcast and we hit the first tee at 12:00 pm. Our golf round was accompanied with intermittent showers for most of the afternoon. It finally cleared up at around 5:00pm [...]]]></description>
			<content:encoded><![CDATA[<p>As promised <a href="http://guideforbeginninggolfers.com/wp-content/uploads/Grand-Hyatt-Resort-May-8-20111.jpg"><img class="alignleft size-medium wp-image-1253" title="Grand Hyatt Resort - May 8, 2011" src="http://guideforbeginninggolfers.com/wp-content/uploads/Grand-Hyatt-Resort-May-8-20111-300x225.jpg" alt="" width="300" height="225" /></a>our return golf trip to <em>Grand Cypress Resort</em> this past Mother&#8217;s Day weekend did not disappoint. When we arrived on Friday at about 11:00am the sky was overcast and we hit the first tee at 12:00 pm. Our <em>golf</em> round was accompanied with intermittent showers for most of the afternoon. It finally cleared up at around 5:00pm and the sun finally appeared which made the closing holes of our first round exquisite. We played <em>The New Course</em>, which as stated in a prior post, is designed to emulate the Old Course design at <em>St. Andrews</em>, one of <em>Jack Nicklaus&#8217;s</em> favorite golf venues. The course was recently aerated so the greens were a bit slow as they were top dressed with fertilizer compound. We enjoyed <em>golfing</em> just the same as we had another two full days to look forward to. After golf, we stopped for a leisurely snack and drink to unwind at the 19th hole. We had awoken that morning to the sound of the alarm clock at 2:30am in order to make our 6:00am flight from JFK on Jet Blue, so we only slept about two hours the night before and were exhausted after <em>golf</em>. We then proceeded to check in and were elated to finally unpack and settle in at our one bedroom suite. The room was adjacent the first hole of the North Course, and was also near the club house, which was a mid-iron away, or around 150 yards.</p>
<p>After we settled in, the hunger pangs kicked in, so we decided to visit <em>Disney Market Place,</em> and dine at one of our favorite<em> </em>restaurants, <em>Wolfgang Puck</em>.  We were lucky enough to<em> be</em> seated near a window, which I requested since it overlooked the lake, adjacent <em>Pleasure Island</em> and the view complemented the ambiance of the restaurant setting. After we satisfied our appetites we strolled through the <em>Market Place</em> and window shopped at various locations at <em>Downtown Disney.</em> After walking for a while the<em> </em>lack of sleep finally<em> </em>caught up to us and we headed back to our room to chill. We watched TV for a short while and then fell asleep for the night. We awoke refreshed the next morning and we were excited as the weather forecast could not have been better. Temperature around 85 with low humidity, sunny all day and the weathermen were actually on target &#8211; Simply Beautiful! We checked in at the pro-shop, grabbed a quick breakfast to go and proceeded to the East Course to commence our <em>golf </em>round. We played fairly well for the front nine and even better on the South Course back. We were enjoying the gorgeous day and <em>golf</em> so much we decided to replay another nine holes on the North Course. We finished up at approximately 3;00pm as we anticipated visiting one of the <em>Disney Resort Parks</em>. We decided on <em>Hollywood Studios</em>, formerly MGM, as we have so many fond memories of our prior visits there. Beauty and The Beast and Fantasmic were the two shows that were priority and we made sure to see them while we were there. After Fantasmic, which ended at 9:45pm we returned back to the resort and hit the sack for the night so we were well rested for our final day of <em>golf</em> on Mother&#8217;s Day!</p>
<p><a href="http://guideforbeginninggolfers.com/wp-content/uploads/Sunset-at-Grand-Hyatt-May-8-2011.jpg"><img class="alignleft size-medium wp-image-1254" title="Sunset at Grand Hyatt - May 8, 2011" src="http://guideforbeginninggolfers.com/wp-content/uploads/Sunset-at-Grand-Hyatt-May-8-2011-300x225.jpg" alt="" width="300" height="225" /></a>We teed off at 7:30am on Sunday and played two full 18 hole rounds as we were enjoying ourselves so much we did not want it to end. I played as well as ever, shooting a 37 on the East Course from the blue tees, or around 3400 yards, which included three birdies and was only one over par and also one of my best nine holes scores to date. We then played the South nine and I finished with a score of 81, not too shabby for the final day. We then visited the clubhouse 19th hole and relaxed as we discussed our golf round and another magnificent clear sunny day with little or no wind to speak of, which made our <em>golf</em> rounds that much more enjoyable. We enjoyed a few cocktails and a light appetizer as we anticipated dining later that afternoon at another one of our favorite spots at the <em>Grand Hyatt Hotel</em>, <em>The</em> <em>White Horse restaurant</em>. The <em>golf</em> may have been over but strolling the grounds at the <em>Grand Hyatt </em>was most enjoyable as the tropical setting and some of the design elements reminded me of my trip to Hawaii some 35 years ago. We spent the last few hours of our weekend getaway meandering through the beautiful grounds of the Grand Hyatt and viewed the sun as it was setting on the <em>Grand Hyatt</em> landscape as it accented the silhouette of the palm trees with an orange hue- (see photo). The serenity and beauty of the surroundings was so exhilarating that I took approximately 200 photos while there. Unfortunately our trip was quickly coming to an end, but the memories and good times while away will not soon be forgotten.</p>
<p><span id="more-1247"></span></p>
<p>We played 18, 27 and 36 holes respectively, while at the <em>Grand Cypress Resort</em> so I guess you can say we hit enough <a href="http://guideforbeginninggolfers.com/golf-balls/" target="_self">golf balls</a> to hone our game a bit to prepare for the coming <em>golf</em> season. As always, the trip was way too short, but we have another getaway planned for late July in <em>Myrtle Beach</em> to look forward to. <em>Happy Golfing</em> to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/05/a-grand-golf-getaway-at-grand-cypress-resort-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Golf at Grand Cypress Resort &#8211; May 2011</title>
		<link>http://guideforbeginninggolfers.com/2011/05/grand-golf-at-grand-cypress-resort-may-2011/</link>
		<comments>http://guideforbeginninggolfers.com/2011/05/grand-golf-at-grand-cypress-resort-may-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:43:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Golf - Disney World]]></category>
		<category><![CDATA[Golf Travel]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Golf Vacations]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1230</guid>
		<description><![CDATA[It&#8217;s been about four years since we visited Grand Cypress Resort in Orlando, Florida. It is a 45 hole golf complex designed by none other than the golden bear himself, Jack Nicklaus. Three of the nine hole layouts are the North, South and East, the latter being the location that Tiger Woods was filming  a commercial for [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-1314439871964973";
/* 728x90, created 12/9/09 */
google_ad_slot = "9578667464";
google_ad_width = 720;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></-> <p><a href="http://guideforbeginninggolfers.com/wp-content/uploads/1-Grand-Cypress-Resort1.jpg"><img class="alignleft size-medium wp-image-1233" title="# 1 Grand Cypress Resort" src="http://guideforbeginninggolfers.com/wp-content/uploads/1-Grand-Cypress-Resort1-300x270.jpg" alt="" width="300" height="270" /></a>It&#8217;s been about four years since we visited <em>Grand Cypress Resort </em>in Orlando, Florida. It is a 45 hole <em>golf</em> complex designed by none other than the golden bear himself, <em>Jack Nicklaus</em>. Three of the nine hole layouts are the North, South and East, the latter being the location that <em>Tiger Woods</em> was filming  a commercial for <em>Nike</em>, the last time we were at the resort. There is also an 18 hole layout appropriately titled <em>The New Course</em>, as it incorporates some of the same design characteristics as<em> The Old Course</em> at<em> St. Andrews</em>, so I guess you could say it is The New Old Course!. We are looking forward for a quick golf getaway weekend and this is a top notch to play, as it is listed in the top 500 resorts in the world. The <em>Disney World</em> resort is only a few short miles away and we fully intend to check it out and make the most of our time while in sunny Florida.</p>
<p>The photo provides an aerial view of the club house and the adjacent<em> golf</em> holes complementing the view. In a few short days we will be teeing off and enjoying 18, 27 or even 36 holes a day depending on weather and how well we are playing. We haven&#8217;t been to <em>Disney World</em> since October of 2008 and as noted previously we will visit at least one or two of the magical parks where <em>Mickey and Minnie</em> reside. I am presently stowing the <a href="http://guideforbeginninggolfers.com/golf-clubs-hybrids-irons/" target="_self">golf clubs</a> for the trip and I&#8217;ll be reporting all about all the good times and great <em>golf</em> experiences upon our return. Happy <em>Golfing</em> to All!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/05/grand-golf-at-grand-cypress-resort-may-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Masterful Masters of Charl Schwartzel &#8211; April 2011</title>
		<link>http://guideforbeginninggolfers.com/2011/04/the-masterful-masters-of-charl-schwartzel-april-2011/</link>
		<comments>http://guideforbeginninggolfers.com/2011/04/the-masterful-masters-of-charl-schwartzel-april-2011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:48:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Charl Schwartzel]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Major Golf Tournaments]]></category>
		<category><![CDATA[The Masters]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Mickelson]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1213</guid>
		<description><![CDATA[The 86&#8242; Masters will always be remembered for the iconic performance of golf&#8217;s greatest champion, Jack Nicklaus. Though this years Masters leader board had none of the glitz and glamor and big name players of Masters past, barring Tiger Woods, it held its own for capturing the golf audience none the less. With all the young [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>86&#8242; Masters</em> will always be remembered for the iconic performance of golf&#8217;s greatest champion, <em>Jack Nicklaus</em>. Though this years <em>Masters</em> leader board had none of the glitz and glamor and big name players of <em>Masters</em> past, barring <em>Tiger Woods</em>, it held its own for capturing the<em> golf</em> audience none the less. With all the young guns stacked at the top of the leader board, it made for some engaging <em>golf</em> on the back nine on Sunday. <em>Woods</em> and <em>Angel Cabrera</em> were the only players over 30 in the hunt, and it was atypical for so many inexperienced young players to be so fearless and in contention on <em>Masters</em> Sunday. The only exception was <em>Rory McIlroy</em>, who was perhaps the most talented young player in the mix, but the pressure took its toll as he surrendered shot after shot back to Augusta on the final holes, reminiscent of his collapse at the <em>British Open</em> in 2010.  <em>Jason Day</em>, a good friend of <em>McIlroy</em> tenured some grit at the stretch as he hung in there and kept himself in contention by birdieing some critical holes on the back nine when he needed to. <em>Adam Scott</em>, <em>Woods</em>, <em>Oglivy, Cabrera</em>, <em>Luke Donald</em> and even <em>K.J.Choi</em> were grouped around &#8211; 10 for a good portion of the back nine until <em>Charl, Day</em> and<em> Scott</em> made their moves, as Rory was faltering to let yet another major slip away.</p>
<p><a href="http://guideforbeginninggolfers.com/wp-content/uploads/Charl-Schwartzel-Masters-20111.jpg"><img class="alignleft size-full wp-image-1225" title="Charl Schwartzel - Masters 2011" src="http://guideforbeginninggolfers.com/wp-content/uploads/Charl-Schwartzel-Masters-20111.jpg" alt="" width="110" height="110" /></a>The day belonged to <em>Charl Schwartzel</em>, who was a virtual unknown before this years <em>Masters</em>. If his four birdie finish is any indication of his ability and endurance under the extreme pressure conditions in <em>golf</em>, then we have not heard the last of this young golfer, who is sure to have a promising career in the future. His intimidating play on the final four holes would have made any past champion marvel at his performance, even <em>Jack Nicklaus</em> and <em>Arnold Palmer</em>, two of the best under the toughest of tournament conditions and most especially the <em>Masters</em>. Most players vying for the green jacket on Sunday would be ecstatic to par out on the final four holes, but not Charl, who with nerves of steel, birdied hole after hole for a two stroke victory and his first major victory, <em>The Masters</em>. His ability to wield his <a href="http://guideforbeginninggolfers.com/golf-clubs-hybrids-irons/" target="_self">golf clubs</a> on Masters Sunday was second to none and <em>Charl Schwartzel</em> is to be congratulated for his tenacity at <em>Augusta National</em>, the pinnacle of the worlds&#8217; most magnificent golf venues. Happy <em>Golfing</em> to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://guideforbeginninggolfers.com/2011/04/the-masterful-masters-of-charl-schwartzel-april-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Golf Season for 2011 is Almost Here!</title>
		<link>http://guideforbeginninggolfers.com/2011/03/golf-season-for-2011-is-almost-here/</link>
		<comments>http://guideforbeginninggolfers.com/2011/03/golf-season-for-2011-is-almost-here/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:51:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Golf - "Myrtle Beach"]]></category>
		<category><![CDATA[Golf Tips for Beginners]]></category>
		<category><![CDATA[Golf Training Aids]]></category>
		<category><![CDATA[Golf Travel]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Golf Vacations]]></category>

		<guid isPermaLink="false">http://guideforbeginninggolfers.com/?p=1201</guid>
		<description><![CDATA[This past winter has been a tough one, especially for the golfers in the northeast and other cold, snow covered parts of the country. I can attest first hand, being an avid golfer myself. But now it is time to put all of that behind us, shake off the winter doldrums and rust and prepare for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://guideforbeginninggolfers.com/wp-content/uploads/P7290221.jpg"><img class="alignleft size-medium wp-image-1203" title="P7290221" src="http://guideforbeginninggolfers.com/wp-content/uploads/P7290221-300x224.jpg" alt="" width="301" height="228" /></a>This past winter has been a tough one, especially for the <em>golfers</em> in the northeast and other cold, snow covered parts of the country. I can attest first hand, being an avid <em>golfer</em> myself. But now it is time to put all of that behind us, shake off the winter doldrums and rust and prepare for a new <em>golf </em>season. I am lucky enough to be heading to <em>Myrtle Beach</em> next week with some good friends and hopefully will find the  tempertures in the 60&#8242;s to 70&#8242;s or even higher if we get lucky enough. We will be playing some of the top notch courses down south, Caledonia, True Blue and TPC being in the top three on our roster.</p>
